Difference between revisions of "App up in 5 minutes"
Line 10: | Line 10: | ||
In addition, there are many other open source projects combined and the whole bunch of license used is listed [http://download.osbee.org/downloads/licenses/osbee-master-clean/osbp-used-lics.html "here"]. | In addition, there are many other open source projects combined and the whole bunch of license used is listed [http://download.osbee.org/downloads/licenses/osbee-master-clean/osbp-used-lics.html "here"]. | ||
− | === OSBP | + | === OSBP projects === |
− | At least one OSBP Project should be already generated. We use MyFristApp as the example. | + | At least one OSBP Project should be already generated before starting this App. We use MyFristApp as the example. |
− | You can find the introduction | + | You can find the introduction [http://download.osbee.org/documentation/index.php/My_first_app#Launch_Eclipse_Application here]. |
+ | |||
+ | === CSV file === | ||
+ | |||
+ | At least one CSV file needs to be prepared for the model expansion and data import. We use article.csv as the example. | ||
+ | |||
+ | EAN;Artikelnummer;Bezeichnung_1;Bezeichnung_2;Mengeneinheit VK;Preiseinheit;Verkaufspreis;Einkaufspreis;Lieferant;LieferantenArtNr;Sortimentsbereich;Warengruppe;Grundpreis ME;Grundpreis Inhalt;Markencode;Gewichtsartikel;PLU | ||
+ | 2328310000007;100000;Allgäuer Wildkräuterkäse;;KILO;1;2,89;1,65;70000;104556;SBV-KÄSE;114;GRAMM;100;BAA;True; | ||
+ | 4260178730017;100001;Smoothie Kreuzbeere; ;FLASCHE;1;1,49;0,85;70000;112048;SB FRISCHE;90;MILLILITER;240;PVT;False; | ||
+ | 4260178730024;100002;Smoothie Mango-Maracuja; ;FLASCHE;1;1,49;0,85;70000;112059;SB FRISCHE;90;MILLILITER;240;PVT;False; | ||
+ | 4260178730031;100003;Smoothie Erdbeer-Banane; ;FLASCHE;1;1,49;0,85;70000;112061;SB FRISCHE;90;MILLILITER;240;PVT;False; | ||
+ | 4260178730048;100004;Smoothie Treibstoff; ;FLASCHE;1;1,49;0,85;70000;112072;SB FRISCHE;90;MILLILITER;240;PVT;False; | ||
+ | 4260178730055;100005;Smoothie Kraftpaket; ;FLASCHE;1;1,49;0,85;70000;112083;SB FRISCHE;90;MILLILITER;240;PVT;False; | ||
+ | 4260178730093;100006;Smoothie Liebesgruß; ;FLASCHE;1;1,49;0,85;70000;112487;SB FRISCHE;90;MILLILITER;240;PVT;False; | ||
+ | 4260178730376;100007;Smoothie Zimtbeerchen; ;FLASCHE;1;1,49;0,85;70000;113488;SB FRISCHE;90;ML;145;PVT;False; | ||
+ | 2323450000009;100008;Le Brie mit Walnüssen;nur für denns;KILO;1;2,75;1,57;70000;115896;SBV-KÄSE;114;GRAMM;100;ÖMA;True; | ||
+ | 2000001210727;100009;Bastiaansen Koriander;;KILO;1;2,59;1,48;70000;121072;BT-KÄSEFEI;150;GRAMM;100;BAS;True; | ||
+ | 2000001214213;100010;Aurora Gold Winterkäse;;KILO;1;2,49;1,42;70000;121421;BT-KÄSEFEI;150;GRAMM;100;AUR;True; | ||
+ | 2327460000004;100011;Winterkäse;;KILO;1;1,99;1,14;70000;126112;SBV-KÄSE;114;GRAMM;100;DAG;True; | ||
+ | 2129140000003;100012;Käse mit Koriander;;KILO;1;2,59;1,48;70000;141063;BT-KÄSEFEI;150;GRAMM;100;SÖB;True; | ||
+ | 4260189683159;100013;Kichererbsen-Kokos-Suppe;;BECHER;1;1,69;0,97;70000;174611;SB FRISCHE;135;MIL. LITER;400;RBF;False; | ||
+ | 4260189680110;100014;Karotten-Ingwer-Suppe;;BECHER;1;1,69;0,97;70000;177816;SB FRISCHE;135;MIL. LITER;400;RBF;False; | ||
+ | 4260189680165;100015;Kürbis-Curry-Suppe;;BECHER;1;1,69;0,97;70000;177851;SB FRISCHE;135;MIL. LITER;400;RBF;False; | ||
+ | ;100016;Fenchel gelegt;;KILO;1;5,29;3,02;70000;207909;OBSTGEM;211;KILOGRAMM;1;;True;3271 | ||
+ | ;100017;Kohlrabi weiß;ca. 250-350g;STÜCK;1;0,89;0,51;70000;214029;OBSTGEM;222;STÜCK;1;;False;3385 | ||
+ | 2002142770009;100018;Sauerkraut natur 500g;;BECHER;1;1,79;1,02;70000;214277;OBSTGEM;222;KILOGRAMM;1;;False;3398 | ||
+ | ;100019;Paprika orange;;KILO;1;4,25;2,43;70000;217563;OBSTGEM;235;KILOGRAMM;1;;True;3551 | ||
+ | ;100020;Kiwi lose Sommerkiwi;Kal.39-42=78-84 St;STÜCK;1;0,89;0,51;70000;272136;OBSTGEM;289;STÜCK;1;;False;3901 | ||
+ | 4019339003725;100021;Thekendisplay dt.Hülsenfrüchte;;DISPLAY;1;3,69;2,11;70000;522911;TROCKEN;443;STÜCK;12;DAT;False; | ||
+ | 4021851522998;100022;Bunte Hülsenfrüchte;;PACKUNG;1;3,59;2,05;70000;522999;TROCKEN;443;GRAMM;500;DEE;False; | ||
+ | 4021851640036;100023;Karamellwaffeln;;PACKUNG;1;2,45;1,40;70000;640034;TROCKEN;634;GRAMM;315;DEE;False; | ||
+ | 4012852001551;100024;Lammsbräu Dunkle Weiße;;FLASCHE;1;1,79;1,02;70000;670059;GETR/TABAK;666;LITER;1;NEU;False; | ||
+ | 4012852001605;100025;Lammsbräu Schankbier;;FLASCHE;1;1,79;1,02;70000;670083;GETR/TABAK;666;LITER;1;NEU;False; | ||
+ | 4004191001019;100026;Roter Rabenhorster;;FLASCHE;1;2,49;1,42;70000;715228;GETR/TABAK;680;LITER;1;RBT;False; | ||
+ | 4004191002061;100027;Rabenhorster Granatapfel;;FLASCHE;1;2,49;1,42;70000;715239;GETR/TABAK;680;LITER;1;RBT;False; | ||
+ | ;100028;Strauchtomaten;;KILO;1;3,99;2,28;74300;1275;OBSTGEM;235;KILOGRAMM;1;ÖFI;True;3539 | ||
+ | ;100029;Chicoree;;KILO;1;2,49;1,42;74300;1321;OBSTGEM;206;KILOGRAMM;1;ÖFI;True;3340 | ||
+ | 2137550000001;100030;Ziegencamembert natur;;KILO;1;2,59;1,48;202104;11000;BT-KÄSEFEI;150;GRAMM;100;KÄL;True; | ||
+ | 2195010000008;100031;Ziegencamembert natur;;KILO;1;2,59;1,48;202104;11000;BT-KÄSEFEI;150;GRAMM;100;KÄL;True; | ||
+ | 2195970000001;100032;Ziegencamembert Gewürz-;rädle;KILO;1;2,59;1,48;202104;11001;SB FRISCHE;104;GRAMM;100;KÄL;True; | ||
+ | 2461380000000;100033;Putenschnitzel;ca.300 g;KILO;1;9,89;5,65;202195;6138;SB FLEISCH;121;GRAMM;100;ALM;True; | ||
+ | 2023074031129;100034;Rabenhorst Weizengras;;FLASCHE;1;2,49;1,42;202307;403112;GETR/TABAK;680;LITER;1;RBN;False; | ||
+ | ;100035;Nagellack sharp rosé;;FLASCHE;1;3,15;1,80;202515;40194;KOSMETIK;795;MILLILITER;9;BEN;False; | ||
+ | ;100036;Nagellack delicious viole;;FLASCHE;1;3,15;1,80;202515;40195;KOSMETIK;795;MILLILITER;9;BEN;False; | ||
+ | ;100037;Nagellack spicy chocolate;;FLASCHE;1;3,15;1,80;202515;40196;KOSMETIK;795;MILLILITER;9;BEN;False; | ||
+ | ;100038;Nagellack vintage red;;FLASCHE;1;3,15;1,80;202515;40197;KOSMETIK;795;MILLILITER;9;BEN;False; | ||
+ | ;100039;Nagellack wild orchid;;FLASCHE;1;3,15;1,80;202515;40198;KOSMETIK;795;MILLILITER;9;BEN;False; | ||
+ | 4033977402009;100040;Haarpflegebürste,oval;;STÜCK;1;14,90;8,51;202515;48210;KOSMETIK;764;STÜCK;1;KKA;False; | ||
+ | 4033977403006;100041;Haarpflegebürste,ergon;;STÜCK;1;14,90;8,51;202515;48211;KOSMETIK;764;STÜCK;1;KKA;False; | ||
+ | 4033977401002;100042;Haarpflegebürste schmal;;STÜCK;1;14,90;8,51;202515;48356;KOSMETIK;764;STÜCK;1;KKA;False; | ||
+ | |||
+ | |||
+ | == Preparation == | ||
+ | |||
+ | Before starting the App, we need to do the following steps: | ||
+ | |||
+ | * Change the <code>Text file encoding</code> to '''UTF-8''' in Preferences -> General -> Workspace.<br>[[File:C2a 01 prep encoding.png]]<br> | ||
+ | |||
+ | * Change the <code>Product Configuration</code> from <code>workspace</code> to <code>org.osbp.myfirstapp.product</code> in Preferences -> OSBP Application Configuration. Please '''notice''' that it will'''not''' be saved, please do this step '''every time''' when you reopen Preferences.<br>[[File:C2a 02 prep ac 2.png]]<br> | ||
+ | |||
+ | * Copy the Persistence Unit name <code>businessdata</code> from Preferences -> OSBP Application Configuration -> PersistenceUnits.<br>[[File:C2a 03 prep pu.png]]<br> | ||
+ | |||
+ | * Paste to field <code>Persistence unit to use in entity</code> in Preferences -> OSBP CSV2APP.<br>[[File:C2a 04 prep c2a 1.png]]<br> | ||
+ | |||
+ | * Select all DSL model paths which will be modified after running the CSV2APP. | ||
+ | ** <code>Entity model</code> is *.entity file, which should be found in org.osbp.myfirstapp.model.core/models/.<br>[[File:C2a 04 prep c2a 2.png]]<br><br>[[File:C2a 04 prep c2a 3.png]]<br> | ||
+ | ** <code>DTO model</code> is *.dto file, which should be found in org.osbp.myfirstapp.model.core/models/. | ||
+ | ** <code>DataInterchange model</code> is *.data file, which should be found in org.osbp.myfirstapp.model.datainterchange/models/. | ||
+ | ** <code>Datamart model</code> is *.datamart file, which should be found in org.osbp.myfirstapp.model.datamart/models/. | ||
+ | ** <code>Table model</code> is *.table file, which should be found in org.osbp.myfirstapp.model.table/models/. | ||
+ | ** <code>UI model</code> is *.ui file, which should be found in org.osbp.myfirstapp.model.dialog/models/. | ||
+ | ** <code>Dialog model</code> is *.dialog file, which should be found in org.osbp.myfirstapp.model.dialog/models/. | ||
+ | ** <code>Perspective model</code> is *.perspective file, which should be found in org.osbp.myfirstapp.model.perspective/models/. | ||
+ | ** <code>Menu model</code> is *.menu file, which should be found in org.osbp.myfirstapp.model.menu/models | ||
+ | ** <code>Action model</code> is *.action file, which should be found in org.osbp.myfirstapp.model.action/models | ||
+ | ** <code>Authorization model</code> is *.authorization file, which should be found in org.osbp.myfirstapp.model.authorization/models/. | ||
+ | <br>[[File:C2a 04 prep c2a 4.png]]<br> | ||
+ | |||
+ | * Change the <code>delimiter to use</code> according to your CSV file if it is necessary, in this case we change it to <code>;</code>.<br>[[File:C2a 04 prep c2a 5.png]]<br> | ||
+ | |||
+ | * Find out your CSV file, click and drag it to eclipse workspace.<br>[[File:C2a 04 prep article loc.png]]<br> |
Revision as of 10:21, 29 November 2016
Contents
General information
Copyright Notice
All rights are reserved by Compex Systemhaus GmbH. In particular, duplications, translations, microfilming, saving and processing in electronic systems are protected by copyright. Use of this manual is only authorized with the permission of Compex Systemhaus GmbH. Infringements of the law shall be punished in accordance with civil and penal laws. We have taken utmost care in putting together texts and images. Nevertheless, the possibility of errors cannot be completely ruled out. The Figures and information in this manual are only given as approximations unless expressly indicated as binding. Amendments to the manual due to amendments to the standard software remain reserved. Please note that the latest amendments to the manual can be accessed through our helpdesk at any time. The contractually agreed regulations of the licensing and maintenance of the standard software shall apply with regard to liability for any errors in the documentation. Guarantees, particularly guarantees of quality or durability can only be assumed for the manual insofar as its quality or durability are expressly stipulated as guaranteed. If you would like to make a suggestion, the Compex Team would be very pleased to hear from you.
(c) 2016-2024 Compex Systemhaus GmbH
License information
The OS.bee Software Factory is distributed under a commercial license.
The product itself is based on the OSBP Software Factory which is an "Eclipse Project". In addition, there are many other open source projects combined and the whole bunch of license used is listed "here".
OSBP projects
At least one OSBP Project should be already generated before starting this App. We use MyFristApp as the example. You can find the introduction here.
CSV file
At least one CSV file needs to be prepared for the model expansion and data import. We use article.csv as the example.
EAN;Artikelnummer;Bezeichnung_1;Bezeichnung_2;Mengeneinheit VK;Preiseinheit;Verkaufspreis;Einkaufspreis;Lieferant;LieferantenArtNr;Sortimentsbereich;Warengruppe;Grundpreis ME;Grundpreis Inhalt;Markencode;Gewichtsartikel;PLU 2328310000007;100000;Allgäuer Wildkräuterkäse;;KILO;1;2,89;1,65;70000;104556;SBV-KÄSE;114;GRAMM;100;BAA;True; 4260178730017;100001;Smoothie Kreuzbeere; ;FLASCHE;1;1,49;0,85;70000;112048;SB FRISCHE;90;MILLILITER;240;PVT;False; 4260178730024;100002;Smoothie Mango-Maracuja; ;FLASCHE;1;1,49;0,85;70000;112059;SB FRISCHE;90;MILLILITER;240;PVT;False; 4260178730031;100003;Smoothie Erdbeer-Banane; ;FLASCHE;1;1,49;0,85;70000;112061;SB FRISCHE;90;MILLILITER;240;PVT;False; 4260178730048;100004;Smoothie Treibstoff; ;FLASCHE;1;1,49;0,85;70000;112072;SB FRISCHE;90;MILLILITER;240;PVT;False; 4260178730055;100005;Smoothie Kraftpaket; ;FLASCHE;1;1,49;0,85;70000;112083;SB FRISCHE;90;MILLILITER;240;PVT;False; 4260178730093;100006;Smoothie Liebesgruß; ;FLASCHE;1;1,49;0,85;70000;112487;SB FRISCHE;90;MILLILITER;240;PVT;False; 4260178730376;100007;Smoothie Zimtbeerchen; ;FLASCHE;1;1,49;0,85;70000;113488;SB FRISCHE;90;ML;145;PVT;False; 2323450000009;100008;Le Brie mit Walnüssen;nur für denns;KILO;1;2,75;1,57;70000;115896;SBV-KÄSE;114;GRAMM;100;ÖMA;True; 2000001210727;100009;Bastiaansen Koriander;;KILO;1;2,59;1,48;70000;121072;BT-KÄSEFEI;150;GRAMM;100;BAS;True; 2000001214213;100010;Aurora Gold Winterkäse;;KILO;1;2,49;1,42;70000;121421;BT-KÄSEFEI;150;GRAMM;100;AUR;True; 2327460000004;100011;Winterkäse;;KILO;1;1,99;1,14;70000;126112;SBV-KÄSE;114;GRAMM;100;DAG;True; 2129140000003;100012;Käse mit Koriander;;KILO;1;2,59;1,48;70000;141063;BT-KÄSEFEI;150;GRAMM;100;SÖB;True; 4260189683159;100013;Kichererbsen-Kokos-Suppe;;BECHER;1;1,69;0,97;70000;174611;SB FRISCHE;135;MIL. LITER;400;RBF;False; 4260189680110;100014;Karotten-Ingwer-Suppe;;BECHER;1;1,69;0,97;70000;177816;SB FRISCHE;135;MIL. LITER;400;RBF;False; 4260189680165;100015;Kürbis-Curry-Suppe;;BECHER;1;1,69;0,97;70000;177851;SB FRISCHE;135;MIL. LITER;400;RBF;False;
- 100016;Fenchel gelegt;;KILO;1;5,29;3,02;70000;207909;OBSTGEM;211;KILOGRAMM;1;;True;3271
- 100017;Kohlrabi weiß;ca. 250-350g;STÜCK;1;0,89;0,51;70000;214029;OBSTGEM;222;STÜCK;1;;False;3385
2002142770009;100018;Sauerkraut natur 500g;;BECHER;1;1,79;1,02;70000;214277;OBSTGEM;222;KILOGRAMM;1;;False;3398
- 100019;Paprika orange;;KILO;1;4,25;2,43;70000;217563;OBSTGEM;235;KILOGRAMM;1;;True;3551
;100020;Kiwi lose Sommerkiwi;Kal.39-42=78-84 St;STÜCK;1;0,89;0,51;70000;272136;OBSTGEM;289;STÜCK;1;;False;3901
4019339003725;100021;Thekendisplay dt.Hülsenfrüchte;;DISPLAY;1;3,69;2,11;70000;522911;TROCKEN;443;STÜCK;12;DAT;False; 4021851522998;100022;Bunte Hülsenfrüchte;;PACKUNG;1;3,59;2,05;70000;522999;TROCKEN;443;GRAMM;500;DEE;False; 4021851640036;100023;Karamellwaffeln;;PACKUNG;1;2,45;1,40;70000;640034;TROCKEN;634;GRAMM;315;DEE;False; 4012852001551;100024;Lammsbräu Dunkle Weiße;;FLASCHE;1;1,79;1,02;70000;670059;GETR/TABAK;666;LITER;1;NEU;False; 4012852001605;100025;Lammsbräu Schankbier;;FLASCHE;1;1,79;1,02;70000;670083;GETR/TABAK;666;LITER;1;NEU;False; 4004191001019;100026;Roter Rabenhorster;;FLASCHE;1;2,49;1,42;70000;715228;GETR/TABAK;680;LITER;1;RBT;False; 4004191002061;100027;Rabenhorster Granatapfel;;FLASCHE;1;2,49;1,42;70000;715239;GETR/TABAK;680;LITER;1;RBT;False;
- 100028;Strauchtomaten;;KILO;1;3,99;2,28;74300;1275;OBSTGEM;235;KILOGRAMM;1;ÖFI;True;3539
- 100029;Chicoree;;KILO;1;2,49;1,42;74300;1321;OBSTGEM;206;KILOGRAMM;1;ÖFI;True;3340
2137550000001;100030;Ziegencamembert natur;;KILO;1;2,59;1,48;202104;11000;BT-KÄSEFEI;150;GRAMM;100;KÄL;True; 2195010000008;100031;Ziegencamembert natur;;KILO;1;2,59;1,48;202104;11000;BT-KÄSEFEI;150;GRAMM;100;KÄL;True; 2195970000001;100032;Ziegencamembert Gewürz-;rädle;KILO;1;2,59;1,48;202104;11001;SB FRISCHE;104;GRAMM;100;KÄL;True; 2461380000000;100033;Putenschnitzel;ca.300 g;KILO;1;9,89;5,65;202195;6138;SB FLEISCH;121;GRAMM;100;ALM;True; 2023074031129;100034;Rabenhorst Weizengras;;FLASCHE;1;2,49;1,42;202307;403112;GETR/TABAK;680;LITER;1;RBN;False;
- 100035;Nagellack sharp rosé;;FLASCHE;1;3,15;1,80;202515;40194;KOSMETIK;795;MILLILITER;9;BEN;False;
- 100036;Nagellack delicious viole;;FLASCHE;1;3,15;1,80;202515;40195;KOSMETIK;795;MILLILITER;9;BEN;False;
- 100037;Nagellack spicy chocolate;;FLASCHE;1;3,15;1,80;202515;40196;KOSMETIK;795;MILLILITER;9;BEN;False;
- 100038;Nagellack vintage red;;FLASCHE;1;3,15;1,80;202515;40197;KOSMETIK;795;MILLILITER;9;BEN;False;
- 100039;Nagellack wild orchid;;FLASCHE;1;3,15;1,80;202515;40198;KOSMETIK;795;MILLILITER;9;BEN;False;
4033977402009;100040;Haarpflegebürste,oval;;STÜCK;1;14,90;8,51;202515;48210;KOSMETIK;764;STÜCK;1;KKA;False; 4033977403006;100041;Haarpflegebürste,ergon;;STÜCK;1;14,90;8,51;202515;48211;KOSMETIK;764;STÜCK;1;KKA;False; 4033977401002;100042;Haarpflegebürste schmal;;STÜCK;1;14,90;8,51;202515;48356;KOSMETIK;764;STÜCK;1;KKA;False;
Preparation
Before starting the App, we need to do the following steps:
- Change the
Product Configuration
fromworkspace
toorg.osbp.myfirstapp.product
in Preferences -> OSBP Application Configuration. Please notice that it willnot be saved, please do this step every time when you reopen Preferences.
- Copy the Persistence Unit name
businessdata
from Preferences -> OSBP Application Configuration -> PersistenceUnits.
- Select all DSL model paths which will be modified after running the CSV2APP.
-
Entity model
is *.entity file, which should be found in org.osbp.myfirstapp.model.core/models/. -
DTO model
is *.dto file, which should be found in org.osbp.myfirstapp.model.core/models/. -
DataInterchange model
is *.data file, which should be found in org.osbp.myfirstapp.model.datainterchange/models/. -
Datamart model
is *.datamart file, which should be found in org.osbp.myfirstapp.model.datamart/models/. -
Table model
is *.table file, which should be found in org.osbp.myfirstapp.model.table/models/. -
UI model
is *.ui file, which should be found in org.osbp.myfirstapp.model.dialog/models/. -
Dialog model
is *.dialog file, which should be found in org.osbp.myfirstapp.model.dialog/models/. -
Perspective model
is *.perspective file, which should be found in org.osbp.myfirstapp.model.perspective/models/. -
Menu model
is *.menu file, which should be found in org.osbp.myfirstapp.model.menu/models -
Action model
is *.action file, which should be found in org.osbp.myfirstapp.model.action/models -
Authorization model
is *.authorization file, which should be found in org.osbp.myfirstapp.model.authorization/models/.
-
- Change the
delimiter to use
according to your CSV file if it is necessary, in this case we change it to;
.
- Find out your CSV file, click and drag it to eclipse workspace.
File:C2a 04 prep article loc.png