BlobMapping

From OS.bee documentation
Revision as of 14:03, 13 March 2017 by Dominguez (Talk | contribs) (BlobMapping)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

BlobMapping

This is a custom datatypes that allows the use of big data as blob.

	datatype BlobMapping jvmType java.lang.String 
	properties (
		key="Blob" value="2"
		/**
		 * value="0" name="unnormalized" resolution="unknown"
		 * value="1" name="small" resolution="16x16"
		 * value="2" name="mid" resolution="64x64"
		 * value="3" name="portrait" resolution="64x128"
		 * value="4" name="landscape" resolution="128x64"
		 * value="5" name="big" resolution="200x-1"
		 * 			 
		 */
	);